School fees
The school fees are public.
SCHOOL FEES FOR THE ACADEMIC YEAR 2024/2025
School Fees | Advanced Per Year | Per Year | Per Term | Per Month |
Nursery & Reception | 7.200 € | 7.452 € | 2.581 € | 820 € |
Year 1 & Year 2 | 8.050 € | 8.332 € | 2.885 € | 915 € |
Year 3 | 8.500 € | 8.798 € | 3.047 € | 965 € |
Year 4 | 8.950 € | 9.263 € | 3.208 € | 1.015 € |
Year 5 | 9.400 € | 9.729 € | 3.369 € | 1.066 € |
Year 6 | 9.950 € | 10.298 € | 3.566 € | 1.125 € |
Year 7 | 10.550 € | 10.919 € | 3.781 € | 1.195 € |
Year 8 | 11.150 € | 11.540 € | 3.996 € | 1.265 € |
Year 9 | 11.500 € | 11.903 € | 4.122 € | 1.300 € |
Year 10 - 11 | 11.850 € | 12.265 € | 4.247 € | 1.340 € |
Year 12 - 13 * | 11.990 € | 12.410 € | 4.297 € | 1.350 € |
* In the case of Y12 & Y13 the fees do not include books and other materials required.
Enrolment fee & Deposit
ENROLMENT FEE: 500 € (Y1-Y13) / 800 € (N-R) (only 1st enrolment)
DEPOSIT: 1.200 €
Other Services:
Lunch: N-Y2: 130 € per month
Y3-Y13: 140 € per 10 months 175 € per 1 single month 10 € per 1 single day
Packed Lunch service: 30 € per month
Regulations
- Parents will be required to complete a Re-enrolment form during the second term of each academic year
- If payment deadlines are not met, advanced annual, annual, or termly fees will automatically change to the monthly fee, and this will be retroactive if the student does not complete the entire course.
- Monthly fees are payable before the 25th of the previous month. The only exception to this is the month of September when payment is due on September 5th.
- Termly fees are issued on the indicated below. If they are not paid within 10 days of these dates, they are converted into the monthly fee structure.
- AUTUMN TERM: September 4th
- SPRING TERM: December 15th
- SUMMER TERM: March 15th
- Annual fees are payable on September 1st. If they are not paid within 10 days of these dates they are converted into the termly fee structure.
- The Advance Annual fee is payable until June 20th 2024.
- Direct debits returned to school by the bank incur a surcharge (bank cancellation fee plus 30€ administrative fee) which must be paid at the same time as the outstanding school fees
- ALL FEES MUST BE PAID BY DIRECT DEBIT and bills will be issued in the name of BONANOVA ENGLISH SCHOOL S.L.
School fees for the academic year 2023/2024
Advance payment per year (1) | Equivalent monthly fee | Per Year | Equivalent monthly fee | Per Term | Equivalent monthly fee | Per Month | |
Nursery & Reception | 7.050 € | 705 € | 7.297 € | 730 € | 2.527 € | 758 € | 810 € |
Year 1 & Year 2 | 7.750 € | 775 € | 8.021 € | 802 € | 2.778 € | 833 € | 890 € |
Year 3 | 8.150 € | 815 € | 8.435 € | 844 € | 2.921 € | 876 € | 935 € |
Year 4 | 8.575 € | 858 € | 8.875 € | 888 € | 3.073 € | 922 € | 985 € |
Year 5 | 9.000 € | 900 € | 9.315 € | 932 € | 3.226 € | 968 € | 1.035 € |
Year 6 | 9.500 € | 950 € | 9.833 € | 983 € | 3.405 € | 1.022 € | 1.095 € |
Year 7 | 10.100 € | 1.010 € | 10.454 € | 1.045 € | 3.620 € | 1.086 € | 1.160 € |
Year 8 | 10.650 € | 1.065 € | 11.023 € | 1.102 € | 3.817 € | 1.145 € | 1.225 € |
Year 9 | 10.970 € | 1.097 € | 11.354 € | 1.135 € | 3.932 € | 1.180 € | 1.260 € |
Year 10-11 & Year 12 -13 * | 11.200 € | 1.120 € | 11.592 € | 1.159 € | 4.014 € | 1.204 € | 1.290 € |
(1) This annual fee requires to be paid before the 20th june
Enrolment fees 2023/2024
Enrolment fee: 500 € (Y1-Y13) / 800 € (N-R) Deposit: 1.200 €
Other Services
Lunch:
N-Y2: 120€ per month (for 10 months)
Y3-Y13: 135 € per month (for 10 months) or 170 € per month or 10 € per day
Packed Lunch service:
30€ per month